Item | Capacity | Height(h) | Diameter(d) | Material | |||
Airless Bottle | Lid | Collar | Bottle | Actuator | |||
RF-50 | 50ml | 105 | 48 | AS | ABS | AS | PP |
RF-120 | 120ml | 159 | 48 | ||||
RF-180 | 180ml | 202 | 48.5 | ||||
Cream Jar | Cap | Disc | Jar | ||||
PL-5 | 5ml | 28 | 33 | ABS | PE | PETG | |
PL-15 | 15ml | 32 | 42 | ||||
PL-30 | 30ml | 38 | 50 | ||||
PL-50 | 50ml | 42 | 63 | ||||
PL-80 | 80ml | 58 | 61 | ||||
PL-100 | 100ml | 65 | 68 | ||||
PL-140 | 140ml | 83.5 | 68 |
Hot Search: Cosmetic Packaging Deodorant Stick Container Cream Jars Sun Sticks Airless Pump Bottles Lotion Bottles
Copyright ©2018 Zhejiang Magicpack Co.,Ltd. All Rights Reserved. Web support by :HWAQ