Item | Capacity | Height(h) | Diameter(d) | Material | |||
Diamond Acrylic Jar | Cap | Inner Cap/Jar | Disc | Jar | |||
PA-15 | 15ml | 43.5 | 57x57 | Acrylic | PP | PE | Acrylic |
PA-30 | 30ml | 46 | 64.5x64.5 | ||||
PA-50 | 50ml | 54 | 74x74 | ||||
Domed Acrylic Jar | Cap | Inner Cap/Jar | Disc | Jar | |||
PK-15 | 15ml | 38.5 | 67 | Acrylic | ABS/PP | PE | Acrylic |
PK-30 | 30ml | 44.5 | 78 | ||||
PK-50 | 50ml | 51 | 91 |
Hot Search: Cosmetic Packaging Deodorant Stick Container Cream Jars Sun Sticks Airless Pump Bottles Lotion Bottles
Copyright ©2018 Zhejiang Magicpack Co.,Ltd. All Rights Reserved. Web support by :HWAQ